Budget Machinery deals in
new & used metal cutting machine tools - Vertical borers, cylindrical
grinders, surface grinders, special grinders, lathes, milling machines, drilling
machines, horizontal borers, slotters. Please click on the links below to
see stock details.
Budget Machinery handles worldwide exports from your enquiry to your factory
door.
Buying or selling? Contact Budget Machinery NOW!
![]()
| |
|||||
| Click above & below to go to different areas of the web site & send e mail. | |||||
| Lathes | Horizontal Borers | Vertical borers | Milling | Drilling | Grinding |
| Slotting, Shaping & Gear machinery | Tooling | Metrology | Unclassified | Full
stock list on one big page |
|
| Machinery manuals. | |||||
| Manufacturer's name | Type of machine | I
= Installation O = operation M = Maintenance E = Electrical PP = parts P = Programming / Setting S = Sales literature G = General |
| The symbols I, O, M, E, P & S only indicate the content of the literature which I have available, not the number of volumes. | ||
| ABA Werke | FF surface grinder | O |
| ABA Werke | VL600 jig boring machine | I,O,M |
| Abene | Universal mill | Wiring diagram |
| Abwood | CG2A double ended tool grinder / lapper | |
| Adcock & Shipley | 1ES | G, S |
| Adcock & Shipley | 2S milling machine | I,O,PP,E |
| Adcock & Shipley | ES Auto | G |
| Aciera | Range | Sales |
| Addison | PB63 cnc tube bender | all |
| AFM | TUG40 lathe | IOMES |
| Airmec | NC410 Controller | I P O |
| Anilam | SST DRO system | I,M |
| Arboga Maskiner | ER1830 radial drill | O,PP |
| Archdale | Drill grinder | O |
| Asquith Archdale | 2PT powerthrust radial arm drill | I,O,M,PP |
| Asquith | OD1 radial arm drill | I,M,S |
| Audit | M268 controller | P |
| Avery | 7211, 7212, 7213, 7214 & 7215 | O, S |
| Barber Colman | Type "A" | Operators |
| Bechler | Type “A” automatic lathes | O,P |
| Binns & Berry | TB707, TB808, TB909 centre lathes | I,O,M,PP |
| Binns & Berry | Trident | E |
| Blohm | Simplex 11 | G, E |
| Bomar | STG 260DG | G |
| Bosch | Alpha 2 controller (lathe) | O,P, |
| Bridgeport | Interact series 1 & 2 R2E3 | IOMP |
| Bridgeport | Interact 2 series 2 with Heidenhain 145 | P,O |
| Bridgeport | Tru Trace 360 copy attachment | I,O,PP, troubleshooting |
| Bridgeport | standard turret mill with drawings of all heads & gearboxes | |
| Brown & Sharpe | O & OG automatic screw machines | Repair parts |
| BSA | 3/8” single spindle screw mc. | P |
| Buma | APM & JPM portable engine borer | O |
| Butler (Elliott) | Concorde lathe 550 mm swing | PP |
| Butler | GS14 shaper | |
| Butler | 18" super shaper | |
| Christen | 2-32 drill point grinder | O |
| Churchill | Vertimax No3 Mk2 chucking lathe | M |
| Churchill | VXA vertical spindle surface grinder | P |
| Churchill | DE roll grinders | I,O,M |
| Churchill Cleveland | Rigidhob " '0' cycle " & Mk4 | O, drgs |
| Cincinnati | 207MK & 2MK | M, PP |
| Cincinnati | 207MK & 2MK | O |
| Cincinnati | Table of standard leads for spiral milling. | |
| Cincinnati | Explanation of bonkers symbols found onCincinnati machines. | |
| Cincinnati | 1,2,3&4 dial type miller | M,P, |
| Cincinnati | 2,3&4 dial type miller | O |
| Cincinnati | Dial type milling machines 420-16, 520-16, 315-15, 415-15 | S |
| Cincinnati | 6R, 10L, 10R , 14L plain grinding machine | I,O,M, P |
| Cincinnati | 14U, 18U, 24U universal grinding machines | O |
| Cincinnati | No 2 Tool & cutter grinder, tilt & standard heads covered. | O,P Text book,PP |
| Cincinnati | Powermatic 100 & 300 series milling machines rise & fall, duplex. | O,M,E,H |
| Cincinnati | Hydrotel 16 series | O |
| Cincinnati | Hydrotel 16 series | PP |
| Cincinnati | Hydrotel 28 series | O |
| Cincinnati | Hydrotel 28 series | PP |
| Cincinnati | Toolmaster #1 | PP |
| Cincinnati Heald | 071B | I,O,M |
| Cincinnati Heald | 273A | I,P |
| Colchester | Chipmaster | I,O,M.P. |
| Colchester | Dominion & Student | I,O,M.P. |
| Colchester | Master 2500 german, french & other European languages | I,O,M,P |
| Colchester | Mastiff 1400 | I,O,M,P. |
| Colchester | Triumph (old type) | I,O,M,E,P. |
| Cooper Weymouth | Model H air feeder | General drawings |
| Copy turning. How to do it. | Compendium of different text books. Read & learn | |
| Csepel | RF22 | O,M,H,E,PP. |
| Csepel | RF31 | O,M,H,E,PP. |
| Csepel | RF50 | O,M,H,E,PP. |
| Csepel | RFh75 | O,M,H,E,PP. |
| Csepel | RFh 100 | O,M,H,E,PP. |
| D-Burr | Gear de burring machine | O |
| David Brown | 18T involute & helix tester | O |
| Davy Morris | Overhead crane hoist 1-25 ton | PP,M |
| Davy Morris | 400 series hoists | PP,M |
| Delta | LT400 ring grinder | G |
| Diaform | 5:1 5:2 5:4 | O |
| Dowding | Universal gear hobbing machine model V10 | O |
| Drummond | Maxicut 2A, 2B, 2C gear shapers | O, S |
| DSG | Flat bed CNC lathe | S |
| DSG | Manual lathe type 13-1 | G |
| DSG | Type 15 & Type 17 | |
| DSG | Type 17t | |
| DSG | Type 1307 & 1609 | G |
| DSG | Type 1307 | E (with copying) |
| DSG |
2112 |
G |
| DSG | Copy turning | Text book |
| DSG |
1609 |
G |
| DSG | 18&21 plain bearing headstock | G |
| Elgamatic | Auto Capstan. Looks like a badged up caballiera (spanish) | General |
| Elliott | 10m shaper | G |
| Elliott | M series high speed lathes | P |
| Elliott | Omnispeed | O,M |
| Elliott Willson | 7 ½” & 8 ½” centre lathes | I,O,PP |
| Excel | No 4 Filing & sawing machine | I,O,M |
| Fellows | 6A gear shaper | O |
| Fellows | 7-Type high speed gear shapers | PP |
| Forges de Gilly | AFMF100 | IOME |
| Forst | 5 ton vertical broach | IOM |
| Frenco | SH450 involute & helix gear testing machine | O |
| Gepkonyv | KV-250-03 universal grinder (Hungarian) | full manual |
| Giesler | SG100 dynamic balancing machine | O |
| Giewont No4 (AKA Mechanicy, Ponar Pruszkow, Gate, Fabryka Obrabiarek Precyzyjnych, FOP, Ponar Komo) - Polish manufacture | Milling machine range. Models.Gate No.4, FWA32M, FWA41M, FYA32M, FYA41M | I,O,PP,M,E |
| Giewont No4 | Powered overarm range to fit above machine. Any combination of the following phrases: (3) (4) / (FEZ), (FAZ), (40), (50) | I,O,PP |
| Gleason | 463 | O,S |
| Hadland | Hyspeed camera | O,M |
| Hancock | Small pantograph profile cutter | O |
| HaRo | F2, F4, F6, F6H broach grinder | I,O,M,E,P |
| Hare | 5BS | O |
| Harrison | 12" lathe | pp |
| Harrison | M250 | G |
| Harrison | M400 | I,O,M,E |
| Harrison | M500 | I,O,E,M,P |
| Heckert WMW | FW, FU, FSS milling machines | IME |
| Heltos | BO300A pedestal grinder | I,O,M |
| Heltos (TOS) | VS32 B CE-1 | G |
| Heltos (TOS) | VS20, VS32, & other variants | M,PP, |
| Hepworth | Dialset controller | G |
| Hepworth | Face copy & standard copy units | |
| Herbert | Carbijunior copy lathe | O |
| Herbert | 2D capstan lathe | PP, G |
| Herbert | No 4 auto lathe | M |
| Herbert | No 4 Senior | PP |
| Herbert | No 7 Preoptive comb. Turret lathe | PP, |
| Herbert | No 7 Preoptive comb. Turret lathe | E |
| Herbert | No 7 Preoptive comb. Turret lathe | M |
| Herbert | No7, 7B & 7 Preoptive | PP |
| Herbert | 9B & 9B30 | O |
| Herbert | 9B & 9B30 | P |
| Herbert | 9C & 9C30 | hydraulic copy unit |
| Herbert | 9C & 9C30 | O |
| Herbert | 9C, 9C/30 turret lathes with cross sliding turret supplement | P |
| Herbert | allen bradley panel UKY1982, herbert drg#C34790 | electrical diagrams |
| Herbert Hunt | Twist drill grinding machine | G |
| Hilger & Watts | Angle Dekkor TA100 | O |
| Hilger & Watts | Angle Dekkor TA130M Mk3 | O |
| Hilger & Watts | Surface Finsh Microscope CT118 | O, Theory |
| Hilger & Watts | Microptic calibration machine A143 & TL10 (horiz & vert) | O, |
| Various books about optical alignment etc.. | ||
| Hyster | H80 series monotrol | |
| Invicta | 2MR & 4MR shapers | G |
| Jakobsen | SJ24 | O,PP |
| Jones & Shipman | 1073, 1074, 1076 | IOM |
| Jones & Shipman | 540 old spindle | PP,E |
| Jones & Shipman | 540 new spindle | O,M |
| Jones & Shipman |
1300 |
O ,M |
| Jones & Shipman | 1300, 1302, 1305 & 1307 | PP |
| Jones & Shipman |
1310 |
O,M |
| Jones & Shipman |
310 |
O |
| Jones & Shipman | Radius dresser | O |
| Jowett | Thread milling & hobbing machine | I,O,M |
| Jung | D22 | O,S |
| Jungner | Tool & cutter grinder wiring diagram | |
| Kaltenbach | KKS400 up stroking saw | G |
| Kearns | No4 Hor. Borer | S |
| Kearns | S type optimetric | |
| Kearns | 451P & 721P horizontal borer | |
| Kearns | 450P horizontal borer | |
| Kearns | PRT | |
| Kitchen & Wade | E24, E25, E26 | O |
| Kearney & Trecker, (KTM, Milwaukee) | S12 & S15 milling machines | M |
| Kearney & Trecker, (KTM, Milwaukee) | S15 | PP |
| Kearney & Trecker, (KTM, Milwaukee) | PD1241 | O |
| Kearney & Trecker, (KTM, Milwaukee) | 2CE all types | O |
| Kearns | No1 – No5. | operators manuals |
| Kearns Richards | 450P | I,O,M,E |
| Kearns Richards | 451P | I,O,M |
| Richards | WB | I,O,M,E |
| Richards | Electrobore | I,O,M |
| Kingsland | J21 mechanical iron worker | O,M |
| Kommunard (Stankoimport) | 7A420 slotter | G,D,O |
| Landis Lund | MPB cylindrical grinder | I,O,H,M |
| Lang | 16D & 20D & 16CD & 20CD lathes | I,O,M,PP |
| Lees Bradner | 7HD single spindle gear hobbing machine | O,P. |
| MAAG | SH45, SH75 & SH100 | O |
| MAAG | PH60 | O |
| MAS | VR4 radial arm drilling machine | I,O,M,PP,E |
| MAS (CZ) | VO50 radial drill | G,E,H,O |
| Matrix | 33,66,16 thread grinders | O |
| Matrix Churchill | G10 gear grinder | I,O,M |
| Matrix Okuma | GU33 spares manual | |
| Metalexport | TUG40 lathe | G |
| Morgan | CMZ7 & CMZ7R | O |
| Morgan Rushworth | SC1500/6 guillotine | IO |
| Morgan Rushworth | PBR1250/6 powered rolls | IO |
| Newall | Digital readouts, various | IO |
| Newall | HAC crankshaft grinder | IOM |
| Nikon | Auto collimator model 8M | O |
| Nova | 50-400 electrics | |
| OMT | 8” optical tilting rotary table | O |
| Okuma | LS high speed lathe (manual centre lathe) | PP , E |
| Okuma | 33.40.35 universal grinder | O,P,E |
| Ornmaskiner | ORN Skolsvarven lathe | O (Swedish) |
| parkson | 2N-1, 2N-2, 2V-1, 2V-2 millers | Operators |
| parkson | 2N-1, 2N-2, 2V-1, 2V-2 millers | Parts |
| parkson | 9N, 15N, 30IN gear testers | |
| Pittler | Pidofat auto chucker | S |
| Pittler | Pimat | S |
| Pittler | Pifat250 Pidofat 250 | S |
| Pittler | Pimette 60 | All |
| Prince | 6075 crank shaft re grinder | I,O,E,PP |
| Redring | GHD Gear honing machine | O |
| Redring | GCV | O |
| Reinecker | WZS70 & WZS50 | Everything |
| Reinecker | Tool & cutter grinders | S |
| Richmond | Envoy | I,E,O,P |
| Richmond | 2” NC drill | O |
| Richmond | 2” NC drill | E |
| Richmond | 2” NC drill | P |
| Sala Adige | B75 SA/A tibe cutting saw | electrical |
| Scharmann | FB75 | general |
| Scharmann | FB125 horizontal borer | I,O,M,E |
| Scrivener | Centreless grinding | Text book |
| Scrivener | No “1” centreless grinder | IOM |
| Siltronics | Acu-Ram EDM machine | Service manual |
| SIP | AP 6A profile projector | O |
| SIP | MU214B | all |
| Smart & Brown | 1024 lathe | O,PP |
| Smart & Brown | 1024VSL MK2 metric lathe Including Berges variator | O,PP |
| SNOW | OS48/18 | I,O |
| SNOW | OS204/24/24 | Electrics & hydraulics |
| SNOW | RT400 with stepper feed & DC table drive. | E,H,O, |
| Startrite | Vertical band saw model 502 | O,PP |
| Sundstrand | Rigidmil "C2" bed mill | All, in French & English. |
| Sykes | H160 | O |
| Toyoda | G32 | full books |
| Tally Corp. | 625 Paper tape reader | G |
| Tau-Ring | Ring rolling | Text book |
| Thiel |
158 |
full manual |
| TOS Hostivar | BU28 | I,O,M,E,H (1 book) |
| TOS Kurim | DU250 AS rotary table | G |
| TOS Trencin | SN lathes (not 63) Series A&B | G |
| TOS Trencin | SN40 - SN71 series C only | electrics |
| TOS Trencin | SUI lathes | G |
| TOS Kurim | FNK 25 turret mill | Electrical drawing |
| TOS Kurim | FA3A series | I,O,P |
| TOS Varnsdorf | Horizontal borer W9 | I,O,E, |
| TOS Varnsdorf | Horizontal borer W9 in czech language | I,O,E, |
| Union (WMW) | BFT80/3 horizontal borer | I,O,E, |
| Union WMW | BFT80 & 63 horizontal borer | IOES |
| Van Norman | 800, 900, 905, 943, 944, 965 | general |
| Varnamo | AB | Wiring |
| Voest | AB32 universal drill | G,PP |
| Voumard | 5S | All |
| Ward | 2a capstan | O |
| Ward | No3 & 4 Autoward | H,E |
| Ward | No3 & 4 Autoward | P |
| Ward | No3 & 4 Autoward | M |
| Ward | No3 & 4 Autoward | Tool setting |
| Ward | No 32 & 42 autoward | I, O, M, E, H, P, S, |
| Ward | No 42 Mk2 | I, O, M, E, H, P, S, |
| Ward | 2DB & 3DB | I,O,M,S |
| Ward | Complete list of accessories for capstans | |
| Ward | 7DS capstan | O, repair parts |
| Ward | No7D & 7E Prelector | O,M,PP |
| Ward | No7 combination turret lathe with lever headstock | O,PP |
| Ward | No3DB (3 feed) | PP, I,O,M,E |
| Ward | No3DB (4 feed) | PP, I,O,M,E |
| Ward | No10 Combination turret lathe with lever headstock | PP |
| Wasino | GLS-80A optical profile grinder | O,P |
| Webster Bennett | 36”, 48”, 60” DH | PP |
| Webster Bennett | 36”, 48” & 60 “ M & EM | PP |
| Webster Bennett | 48EV | O, PP |
| Webster Bennett ? | 60” D with 76” swing | Coolant tank drawings |
| Webster Bennett | Series Q | S,PP |
| Wickman | Junior erodomatic type WJE-SM | O |
| Wickman | OPG standard machine | O,P |
| Wickman | OPG large scope machine | O,P |
| < | ||